Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1517 ns | 3.1541 ns | 3.1565 ns |
R² | 0.9987620 | 0.9988398 | 0.9987642 |
Mean | 3.1529 ns | 3.1565 ns | 3.1609 ns |
Std. Dev. | 9.6517 ps | 20.719 ps | 29.179 ps |
Median | 3.1501 ns | 3.1544 ns | 3.1570 ns |
MAD | 10.297 ps | 12.827 ps | 15.083 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.